Download the data
Every number published in the atlas — county exposure scores, ranks, high-exposure job and
payroll shares, imputation shares, and occupation-group detail for all 64
Colorado counties (2,860,276 UI-covered jobs, 2025 annual
averages). The files are produced by the open pipeline; nothing is hand-edited. The
2026 files remain permanently downloadable at /data/2026/,
so links and citations will not break when future editions publish.
How the numbers are built — and where they are weakest — is documented on the methodology page.
Files
| File | Contents | Format | Size |
|---|---|---|---|
counties.csv | Canonical flat file — one row per county, every published number. Columns documented below. | CSV | 6 KB |
counties.geojson | Simplified county geometry with core stats (score, rank, data quality) — the map layer. | GeoJSON | 60 KB |
county/{fips}.json | Per-county detail, including the SOC major-group tables behind each county page. Linked from every county page; example: county/08031.json (Denver). | JSON × 64 | 280 KB total |
state.json | Statewide aggregates and validation statistics. | JSON | 375 B |
DATA_NOTES.md | Auto-generated by the pipeline: source vintages, per-county imputation shares, validation results, caveats. | Markdown | 12 KB |
README.md | The bundle’s own documentation — file list and column schema, for readers of the raw directory. | Markdown | 3 KB |
LICENSE | CC BY 4.0 legal code. | Text | 18 KB |
counties.csv columns
| Column | Meaning |
|---|---|
fips | 5-digit county FIPS code |
name | County name (Census spelling) |
slug | URL slug — the county page lives at /county/{slug}/ |
total_emp | 2025 annual average UI-covered employment (QCEW) |
exposure_score | Employment-weighted mean AI exposure score, 0–100 |
rank | Rank among counties, 1 = most exposed (computed before rounding) |
high_exposure_share_pct | % of jobs in high-exposure occupations (national top quintile) |
payroll_high_exposure_share_pct | % of estimated payroll in high-exposure occupations |
emp_imputed_pct | % of employment imputed due to QCEW suppression |
emp_fallback_pct | % of employment routed via fallback staffing patterns |
data_quality | full / partial_imputed / heavily_imputed (see DATA_NOTES.md) |
population | Context: county population, 2020–2024 ACS 5-year estimates |
population_moe | Context: population margin of error (blank where the Census estimate is controlled — most counties) |
median_earnings | Context: median annual earnings for workers living in the county, 2020–2024 ACS, dollars |
median_earnings_moe | Context: earnings margin of error (90% confidence), dollars |
Rounding: scores and percentage shares to 1 decimal, employment to integers. Ranks are computed
at full precision, so two counties can share a rounded score with different ranks. Major-group
employment in the per-county JSON is rounded independently and need not sum exactly to
total_emp. The four context columns are residence-based ACS estimates
that describe a county's people without entering any exposure computation, and are the only
columns that may be blank. Exposure is not a job-loss forecast — see
DATA_NOTES.md.
License & citation
The data is licensed Creative Commons Attribution 4.0 (CC BY 4.0): use it for anything, including commercially, with attribution. The pipeline code is open source under the MIT license. Upstream sources carry their own terms, listed in the methodology source table; the Felten AIOE raw values are unlicensed and are never redistributed here.
Requested citation
Colorado AI Exposure Atlas
Colorado AI Exposure Atlas, 2026 edition. Christopher Martin. https://coloradoaiexposureatlas.com/
2026 Edition · Employment data 2025 · Compiled by Christopher Martin