# Colorado AI Exposure Atlas — data bundle (2026 edition)

AI exposure scores and supporting employment figures for all
64 Colorado counties. Employment data year: 2025.
Methodology, sources, and validation: https://coloradoaiexposureatlas.com/methodology/

## Files

| File | Contents |
|---|---|
| `counties.csv` | Canonical flat file — one row per county, every published number |
| `county/{fips}.json` | Per-county detail, including SOC major-group tables |
| `state.json` | Statewide aggregates and validation statistics |
| `counties.geojson` | Simplified county geometry with core stats (score, rank, data quality) |
| `DATA_NOTES.md` | Auto-generated: vintages, imputation shares, validation results, caveats |
| `LICENSE` | CC BY 4.0 legal code |

## counties.csv columns

| Column | Meaning |
|---|---|
| `fips` | 5-digit county FIPS code |
| `name` | County name (Census spelling) |
| `slug` | URL slug — the county page lives at `/county/{slug}/` |
| `total_emp` | 2025 annual average UI-covered employment (QCEW) |
| `exposure_score` | Employment-weighted mean AI exposure score, 0-100 |
| `rank` | Rank among counties, 1 = most exposed (computed before rounding) |
| `high_exposure_share_pct` | % of jobs in high-exposure occupations (national top quintile) |
| `payroll_high_exposure_share_pct` | % of estimated payroll in high-exposure occupations |
| `emp_imputed_pct` | % of employment imputed due to QCEW suppression |
| `emp_fallback_pct` | % of employment routed via fallback staffing patterns |
| `data_quality` | `full` / `partial_imputed` / `heavily_imputed` (see DATA_NOTES.md) |
| `population` | Context: county population, ACS 2020-2024 5-year (B01003) |
| `population_moe` | Context: population MOE (blank where the estimate is controlled) |
| `median_earnings` | Context: median annual earnings for workers living in the county, dollars |
| `median_earnings_moe` | Context: earnings margin of error (90% confidence), dollars |

The four `population`/`median_earnings` columns are **context, not scores**:
residence-based ACS estimates that never enter any exposure computation, and
the only columns that may be blank (see DATA_NOTES.md).

Rounding: scores 1 decimal, shares 1 decimal (percent), employment integers.
Ranks are computed at full precision, so two counties can share a rounded
score with different ranks. Major-group employment in the per-county JSON is
rounded independently and need not sum exactly to `total_emp`.

Exposure is not a job-loss forecast — see DATA_NOTES.md.

## License and citation

Data: **CC BY 4.0**. Reuse freely with attribution. Requested citation:

> Colorado AI Exposure Atlas, 2026 edition. Christopher Martin.
> https://coloradoaiexposureatlas.com/
