Tiers cut the task-level AI exposure ratings (Eloundou et al. 2023, 0–100 scale) at
60/45/30;
employment is the published BLS OEWS Colorado state estimate, shown as “—” where BLS does not
publish it. Exposure is not a job-loss forecast — see the
methodology.
Management Occupations 37
| Occupation | Tier | Score | CO jobs |
| Administrative Services Managers | substantial overlap | 50.0 | 2,340 |
| Advertising and Promotions Managers | substantial overlap | 54.7 | 180 |
| Architectural and Engineering Managers | some overlap | 33.1 | 4,900 |
| Chief Executives | some overlap | 36.9 | — |
| Compensation and Benefits Managers | substantial overlap | 46.1 | 280 |
| Computer and Information Systems Managers | substantial overlap | 56.1 | 11,510 |
| Construction Managers | some overlap | 40.0 | 12,550 |
| Education Administrators, All Other | some overlap | 43.3 | 1,070 |
| Education Administrators, Kindergarten through Secondary | substantial overlap | 45.5 | 5,760 |
| Education Administrators, Postsecondary | substantial overlap | 47.6 | 1,770 |
| Education and Childcare Administrators, Preschool and Daycare | substantial overlap | 51.6 | 1,150 |
| Emergency Management Directors | high overlap | 60.0 | — |
| Entertainment and Recreation Managers, Except Gambling | some overlap | 38.2 | 940 |
| Facilities Managers | some overlap | 40.4 | 2,150 |
| Farmers, Ranchers, and Other Agricultural Managers | little overlap | 24.5 | — |
| Financial Managers | substantial overlap | 45.4 | 10,640 |
| Food Service Managers | some overlap | 39.6 | 2,440 |
| Fundraising Managers | substantial overlap | 50.0 | 600 |
| Funeral Home Managers | substantial overlap | 53.6 | 120 |
| Gambling Managers | substantial overlap | 48.5 | — |
| General and Operations Managers | some overlap | 38.5 | 41,870 |
| Human Resources Managers | substantial overlap | 45.0 | 3,620 |
| Industrial Production Managers | some overlap | 33.0 | 1,730 |
| Lodging Managers | some overlap | 38.0 | 1,100 |
| Managers, All Other | substantial overlap | 46.5 | 14,060 |
| Marketing Managers | substantial overlap | 57.8 | 6,010 |
| Medical and Health Services Managers | some overlap | 37.1 | 8,400 |
| Natural Sciences Managers | substantial overlap | 48.7 | 1,640 |
| Personal Service Managers, All Other | some overlap | 32.5 | 30 |
| Postmasters and Mail Superintendents | substantial overlap | 45.2 | 200 |
| Property, Real Estate, and Community Association Managers | some overlap | 43.2 | 2,230 |
| Public Relations Managers | substantial overlap | 57.5 | — |
| Purchasing Managers | substantial overlap | 47.1 | 1,320 |
| Sales Managers | substantial overlap | 48.3 | 8,780 |
| Social and Community Service Managers | some overlap | 44.6 | 2,800 |
| Training and Development Managers | substantial overlap | 47.7 | 850 |
| Transportation, Storage, and Distribution Managers | substantial overlap | 47.3 | 2,310 |
Business and Financial Operations Occupations 32
| Occupation | Tier | Score | CO jobs |
| Accountants and Auditors | substantial overlap | 52.0 | 35,410 |
| Agents and Business Managers of Artists, Performers, and Athletes | some overlap | 37.0 | 80 |
| Budget Analysts | high overlap | 64.0 | 1,290 |
| Business Operations Specialists, All Other | substantial overlap | 53.8 | 45,670 |
| Buyers and Purchasing Agents | substantial overlap | 52.7 | 10,080 |
| Claims Adjusters, Examiners, and Investigators | substantial overlap | 49.0 | 5,680 |
| Compensation, Benefits, and Job Analysis Specialists | substantial overlap | 47.4 | 1,980 |
| Compliance Officers | substantial overlap | 52.7 | 7,740 |
| Cost Estimators | substantial overlap | 48.1 | 6,100 |
| Credit Analysts | substantial overlap | 55.6 | 870 |
| Credit Counselors | high overlap | 69.3 | 360 |
| Farm Labor Contractors | little overlap | —‡ | — |
| Financial and Investment Analysts | substantial overlap | 50.0 | 8,040 |
| Financial Examiners | substantial overlap | 57.6 | 1,910 |
| Financial Risk Specialists | substantial overlap | 58.3 | 1,050 |
| Financial Specialists, All Other | substantial overlap | 59.2 | 4,030 |
| Fundraisers | substantial overlap | 49.0 | 2,470 |
| Human Resources Specialists | substantial overlap | 58.9 | 19,450 |
| Insurance Appraisers, Auto Damage | substantial overlap | 50.0 | 330 |
| Insurance Underwriters | substantial overlap | 50.0 | 2,040 |
| Labor Relations Specialists | some overlap | 44.3 | 470 |
| Loan Officers | high overlap | 64.8 | 3,230 |
| Logisticians | substantial overlap | 59.7 | 4,490 |
| Management Analysts | substantial overlap | 50.0 | 14,360 |
| Market Research Analysts and Marketing Specialists | substantial overlap | 54.3 | 27,880 |
| Meeting, Convention, and Event Planners | some overlap | 36.5 | 4,650 |
| Personal Financial Advisors | high overlap | 67.1 | 6,730 |
| Project Management Specialists | some overlap | 40.0 | 32,390 |
| Property Appraisers and Assessors | substantial overlap | 52.7 | 1,060 |
| Tax Examiners and Collectors, and Revenue Agents | high overlap | 67.7 | 620 |
| Tax Preparers | high overlap | 62.5 | 1,540 |
| Training and Development Specialists | substantial overlap | 59.2 | 12,100 |
Computer and Mathematical Occupations 21
| Occupation | Tier | Score | CO jobs |
| Actuaries | substantial overlap | 53.7 | 500 |
| Computer and Information Research Scientists | substantial overlap | 50.0 | 400 |
| Computer Network Architects | substantial overlap | 54.3 | 16,380 |
| Computer Network Support Specialists | substantial overlap | 53.8 | 4,530 |
| Computer Occupations, All Other | substantial overlap | 59.7 | 11,800 |
| Computer Programmers | high overlap | 68.3 | 930 |
| Computer Systems Analysts | substantial overlap | 55.3 | 6,230 |
| Computer User Support Specialists | high overlap | 66.7 | 16,740 |
| Data Scientists | substantial overlap | 58.2 | 6,280 |
| Database Administrators | substantial overlap | 59.7 | 1,220 |
| Database Architects | high overlap | 64.6 | 1,950 |
| Information Security Analysts | substantial overlap | 54.3 | 5,700 |
| Mathematical Science Occupations, All Other | high overlap | 65.0 | — |
| Mathematicians | high overlap | 69.0 | 60 |
| Network and Computer Systems Administrators | substantial overlap | 51.4 | 8,360 |
| Operations Research Analysts | high overlap | 62.9 | 770 |
| Software Developers | some overlap | 44.7 | 43,320 |
| Software Quality Assurance Analysts and Testers | high overlap | 61.4 | 5,110 |
| Statisticians | high overlap | 72.5 | 780 |
| Web and Digital Interface Designers | high overlap | 63.3 | 3,250 |
| Web Developers | high overlap | 63.5 | 1,680 |
Architecture and Engineering Occupations 36
| Occupation | Tier | Score | CO jobs |
| Aerospace Engineering and Operations Technologists and Technicians | little overlap | 22.5 | 660 |
| Aerospace Engineers | substantial overlap | 51.8 | 4,070 |
| Agricultural Engineers | some overlap | 33.3 | 30 |
| Architects, Except Landscape and Naval | some overlap | 43.0 | 3,290 |
| Architectural and Civil Drafters | substantial overlap | 52.0 | 3,570 |
| Bioengineers and Biomedical Engineers | substantial overlap | 53.8 | — |
| Calibration Technologists and Technicians | little overlap | 26.7 | 260 |
| Cartographers and Photogrammetrists | substantial overlap | 46.0 | 1,220 |
| Chemical Engineers | some overlap | 34.6 | 720 |
| Civil Engineering Technologists and Technicians | substantial overlap | 47.7 | 1,820 |
| Civil Engineers | substantial overlap | 45.5 | 13,290 |
| Computer Hardware Engineers | some overlap | 31.8 | 2,660 |
| Drafters, All Other | some overlap | 44.8 | 280 |
| Electrical and Electronic Engineering Technologists and Technicians | some overlap | 33.0 | 1,410 |
| Electrical and Electronics Drafters | substantial overlap | 48.9 | 750 |
| Electrical Engineers | some overlap | 40.6 | 4,200 |
| Electro-Mechanical and Mechatronics Technologists and Technicians | little overlap | 22.1 | 570 |
| Electronics Engineers, Except Computer | some overlap | 44.8 | 6,080 |
| Engineering Technologists and Technicians, Except Drafters, All Other | little overlap | 26.0 | 1,260 |
| Engineers, All Other | some overlap | 44.6 | 2,540 |
| Environmental Engineering Technologists and Technicians | some overlap | 43.4 | — |
| Environmental Engineers | substantial overlap | 50.0 | 1,320 |
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | substantial overlap | 56.8 | 210 |
| Industrial Engineering Technologists and Technicians | some overlap | 36.8 | 930 |
| Industrial Engineers | substantial overlap | 52.0 | 5,200 |
| Landscape Architects | some overlap | 36.8 | 690 |
| Marine Engineers and Naval Architects | some overlap | 40.4 | — |
| Materials Engineers | some overlap | 31.7 | 810 |
| Mechanical Drafters | substantial overlap | 46.6 | 580 |
| Mechanical Engineering Technologists and Technicians | some overlap | 31.5 | 330 |
| Mechanical Engineers | substantial overlap | 50.1 | 7,190 |
| Mining and Geological Engineers, Including Mining Safety Engineers | substantial overlap | 50.0 | 670 |
| Nuclear Engineers | substantial overlap | 47.5 | — |
| Petroleum Engineers | some overlap | 43.1 | 1,390 |
| Surveying and Mapping Technicians | substantial overlap | 51.1 | 2,340 |
| Surveyors | some overlap | 42.0 | 1,620 |
Life, Physical, and Social Science Occupations 48
| Occupation | Tier | Score | CO jobs |
| Agricultural Technicians | some overlap | 33.3 | 100 |
| Animal Scientists | high overlap | 84.4 | — |
| Anthropologists and Archeologists | substantial overlap | 51.7 | 250 |
| Astronomers | some overlap | 42.2 | — |
| Atmospheric and Space Scientists | high overlap | 60.9 | 1,150 |
| Biochemists and Biophysicists | some overlap | 44.3 | 960 |
| Biological Scientists, All Other | substantial overlap | 46.1 | 850 |
| Biological Technicians | little overlap | 26.7 | 1,990 |
| Chemical Technicians | some overlap | 39.3 | 1,180 |
| Chemists | some overlap | 40.0 | 1,790 |
| Clinical and Counseling Psychologists | substantial overlap | 50.9 | 1,170 |
| Conservation Scientists | substantial overlap | 48.0 | 1,230 |
| Economists | high overlap | 61.7 | 240 |
| Environmental Science and Protection Technicians, Including Health | some overlap | 42.2 | 740 |
| Environmental Scientists and Specialists, Including Health | high overlap | 71.0 | 2,580 |
| Epidemiologists | substantial overlap | 55.8 | 430 |
| Food Science Technicians | little overlap | 28.6 | 270 |
| Food Scientists and Technologists | substantial overlap | 50.0 | 320 |
| Forensic Science Technicians | little overlap | 19.4 | 510 |
| Forest and Conservation Technicians | some overlap | 32.7 | 1,040 |
| Foresters | some overlap | 36.8 | 210 |
| Geographers | some overlap | 37.5 | 90 |
| Geological Technicians, Except Hydrologic Technicians | some overlap | 30.5 | 90 |
| Geoscientists, Except Hydrologists and Geographers | substantial overlap | 47.8 | 1,480 |
| Historians | substantial overlap | 50.0 | — |
| Hydrologic Technicians | substantial overlap | 53.1 | — |
| Hydrologists | substantial overlap | 53.1 | 360 |
| Industrial-Organizational Psychologists | substantial overlap | 58.9 | — |
| Life Scientists, All Other | substantial overlap | 48.0 | 40 |
| Life, Physical, and Social Science Technicians, All Other | substantial overlap | 47.3 | 1,860 |
| Materials Scientists | substantial overlap | 51.7 | 370 |
| Medical Scientists, Except Epidemiologists | substantial overlap | 56.8 | — |
| Microbiologists | some overlap | 31.2 | 370 |
| Nuclear Technicians | little overlap | 28.4 | — |
| Occupational Health and Safety Specialists | some overlap | 35.7 | 3,080 |
| Occupational Health and Safety Technicians | some overlap | 41.7 | 400 |
| Physical Scientists, All Other | some overlap | 44.6 | 710 |
| Physicists | high overlap | 63.6 | 1,050 |
| Political Scientists | substantial overlap | 54.2 | 30 |
| Psychologists, All Other | little overlap | 28.2 | 380 |
| School Psychologists | substantial overlap | 58.1 | 1,380 |
| Social Science Research Assistants | high overlap | 62.1 | 100 |
| Social Scientists and Related Workers, All Other | high overlap | 66.3 | 790 |
| Sociologists | high overlap | 61.5 | — |
| Soil and Plant Scientists | high overlap | 63.0 | 460 |
| Survey Researchers | high overlap | 84.4 | 110 |
| Urban and Regional Planners | substantial overlap | 58.0 | 1,300 |
| Zoologists and Wildlife Biologists | substantial overlap | 52.4 | 730 |
Community and Social Service Occupations 17
| Occupation | Tier | Score | CO jobs |
| Child, Family, and School Social Workers | some overlap | 30.0 | 8,200 |
| Clergy | little overlap | 23.8 | 440 |
| Community and Social Service Specialists, All Other | some overlap | 35.9 | 6,540 |
| Community Health Workers | some overlap | 34.7 | — |
| Counselors, All Other | some overlap | 35.9 | 370 |
| Directors, Religious Activities and Education | substantial overlap | 45.5 | 100 |
| Educational, Guidance, and Career Counselors and Advisors | some overlap | 32.5 | 6,530 |
| Health Education Specialists | substantial overlap | 50.0 | 750 |
| Healthcare Social Workers | some overlap | 42.2 | 3,670 |
| Marriage and Family Therapists | little overlap | 27.8 | 900 |
| Mental Health and Substance Abuse Social Workers | some overlap | 35.4 | 1,640 |
| Probation Officers and Correctional Treatment Specialists | some overlap | 44.7 | 2,540 |
| Rehabilitation Counselors | substantial overlap | 46.8 | 980 |
| Religious Workers, All Other | some overlap | 35.9 | 250 |
| Social and Human Service Assistants | some overlap | 37.5 | 5,410 |
| Social Workers, All Other | some overlap | 35.9 | 2,190 |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselors | some overlap | 35.9 | 14,920 |
Legal Occupations 8
| Occupation | Tier | Score | CO jobs |
| Administrative Law Judges, Adjudicators, and Hearing Officers | some overlap | 34.6 | 220 |
| Arbitrators, Mediators, and Conciliators | some overlap | 37.1 | 30 |
| Judges, Magistrate Judges, and Magistrates | little overlap | 25.0 | 620 |
| Judicial Law Clerks | some overlap | 44.8 | 140 |
| Lawyers | substantial overlap | 47.5 | 16,720 |
| Legal Support Workers, All Other | substantial overlap | 46.3 | 2,000 |
| Paralegals and Legal Assistants | substantial overlap | 45.0 | 5,620 |
| Title Examiners, Abstractors, and Searchers | substantial overlap | 55.4 | 1,400 |
Educational Instruction and Library Occupations 64
| Occupation | Tier | Score | CO jobs |
| Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | some overlap | 42.6 | 820 |
| Agricultural Sciences Teachers, Postsecondary | substantial overlap | 58.9 | 160 |
| Anthropology and Archeology Teachers, Postsecondary | some overlap | 40.8 | 170 |
| Architecture Teachers, Postsecondary | some overlap | 42.7 | 110 |
| Archivists | substantial overlap | 50.0 | 70 |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | some overlap | 44.4 | 160 |
| Art, Drama, and Music Teachers, Postsecondary | substantial overlap | 59.4 | 1,950 |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | some overlap | 40.0 | 340 |
| Biological Science Teachers, Postsecondary | some overlap | 39.8 | 810 |
| Business Teachers, Postsecondary | some overlap | 42.0 | 2,080 |
| Career/Technical Education Teachers, Middle School | some overlap | 33.9 | 470 |
| Career/Technical Education Teachers, Postsecondary | some overlap | 44.9 | 2,060 |
| Career/Technical Education Teachers, Secondary School | some overlap | 33.3 | 1,250 |
| Chemistry Teachers, Postsecondary | some overlap | 40.2 | 330 |
| Communications Teachers, Postsecondary | substantial overlap | 57.5 | 560 |
| Computer Science Teachers, Postsecondary | some overlap | 36.9 | 920 |
| Criminal Justice and Law Enforcement Teachers, Postsecondary | some overlap | 43.8 | 370 |
| Curators | substantial overlap | 51.9 | 300 |
| Economics Teachers, Postsecondary | some overlap | 43.9 | 270 |
| Education Teachers, Postsecondary | some overlap | 44.0 | 1,060 |
| Educational Instruction and Library Workers, All Other | some overlap | 34.5 | 3,570 |
| Elementary School Teachers, Except Special Education | some overlap | 31.1 | 24,860 |
| Engineering Teachers, Postsecondary | some overlap | 41.7 | 1,100 |
| English Language and Literature Teachers, Postsecondary | substantial overlap | 57.1 | 1,220 |
| Environmental Science Teachers, Postsecondary | some overlap | 42.4 | 210 |
| Family and Consumer Sciences Teachers, Postsecondary | high overlap | 65.0 | — |
| Farm and Home Management Educators | substantial overlap | 53.7 | 90 |
| Foreign Language and Literature Teachers, Postsecondary | substantial overlap | 56.7 | 410 |
| Forestry and Conservation Science Teachers, Postsecondary | some overlap | 42.4 | — |
| Geography Teachers, Postsecondary | substantial overlap | 46.6 | — |
| Health Specialties Teachers, Postsecondary | some overlap | 38.8 | 7,800 |
| History Teachers, Postsecondary | substantial overlap | 58.9 | 380 |
| Instructional Coordinators | substantial overlap | 52.5 | 3,400 |
| Kindergarten Teachers, Except Special Education | little overlap | 29.5 | 3,260 |
| Law Teachers, Postsecondary | substantial overlap | 58.8 | — |
| Librarians and Media Collections Specialists | substantial overlap | 50.0 | 1,990 |
| Library Science Teachers, Postsecondary | some overlap | 42.6 | — |
| Library Technicians | substantial overlap | 52.9 | 2,250 |
| Mathematical Science Teachers, Postsecondary | some overlap | 43.2 | 890 |
| Middle School Teachers, Except Special and Career/Technical Education | some overlap | 34.1 | 13,280 |
| Museum Technicians and Conservators | little overlap | 23.7 | 290 |
| Nursing Instructors and Teachers, Postsecondary | some overlap | 37.3 | 1,350 |
| Philosophy and Religion Teachers, Postsecondary | substantial overlap | 59.1 | 390 |
| Physics Teachers, Postsecondary | some overlap | 37.2 | 280 |
| Political Science Teachers, Postsecondary | some overlap | 41.5 | — |
| Postsecondary Teachers, All Other | some overlap | 34.5 | 480 |
| Preschool Teachers, Except Special Education | some overlap | 31.1 | 5,210 |
| Psychology Teachers, Postsecondary | some overlap | 39.0 | 960 |
| Recreation and Fitness Studies Teachers, Postsecondary | high overlap | 61.6 | 180 |
| Secondary School Teachers, Except Special and Career/Technical Education | some overlap | 34.1 | 18,310 |
| Self-Enrichment Teachers | some overlap | 38.0 | 9,700 |
| Social Sciences Teachers, Postsecondary, All Other | some overlap | 34.5 | — |
| Social Work Teachers, Postsecondary | substantial overlap | 51.1 | — |
| Sociology Teachers, Postsecondary | some overlap | 39.8 | 220 |
| Special Education Teachers, All Other | little overlap | 25.0 | 180 |
| Special Education Teachers, Kindergarten and Elementary School | some overlap | 34.5 | 4,010 |
| Special Education Teachers, Middle School | some overlap | 30.5 | 2,020 |
| Special Education Teachers, Preschool | some overlap | 30.7 | 810 |
| Special Education Teachers, Secondary School | little overlap | 29.5 | 2,970 |
| Substitute Teachers, Short-Term | little overlap | 8.3 | — |
| Teachers and Instructors, All Other | some overlap | 34.5 | 1,470 |
| Teaching Assistants, Except Postsecondary | some overlap | 34.5 | 21,910 |
| Teaching Assistants, Postsecondary | some overlap | 36.4 | 530 |
| Tutors | some overlap | 37.1 | 2,500 |
Arts, Design, Entertainment, Sports, and Media Occupations 41
| Occupation | Tier | Score | CO jobs |
| Actors | little overlap | 15.6 | 200 |
| Art Directors | some overlap | 43.1 | 720 |
| Artists and Related Workers, All Other | some overlap | 42.4 | — |
| Athletes and Sports Competitors | little overlap | —‡ | 340 |
| Audio and Video Technicians | some overlap | 30.0 | 830 |
| Broadcast Announcers and Radio Disc Jockeys | substantial overlap | 53.8 | 310 |
| Broadcast Technicians | little overlap | 21.4 | 820 |
| Camera Operators, Television, Video, and Film | little overlap | 18.2 | 300 |
| Choreographers | little overlap | 17.1 | — |
| Coaches and Scouts | little overlap | 14.4 | 4,120 |
| Commercial and Industrial Designers | some overlap | 41.4 | 400 |
| Court Reporters and Simultaneous Captioners | substantial overlap | 52.1 | 260 |
| Craft Artists | little overlap | 22.4 | — |
| Dancers | little overlap | 4.2 | — |
| Designers, All Other | some overlap | 42.4 | 230 |
| Disc Jockeys, Except Radio | some overlap | 36.8 | 60 |
| Editors | high overlap | 64.7 | 1,830 |
| Entertainers and Performers, Sports and Related Workers, All Other | some overlap | 42.4 | 400 |
| Fashion Designers | some overlap | 37.5 | 360 |
| Film and Video Editors | substantial overlap | 47.2 | 380 |
| Fine Artists, Including Painters, Sculptors, and Illustrators | some overlap | 31.2 | 250 |
| Floral Designers | little overlap | 26.7 | 790 |
| Graphic Designers | some overlap | 41.1 | 4,200 |
| Interior Designers | some overlap | 36.2 | 2,300 |
| Interpreters and Translators | high overlap | 84.0 | 800 |
| Lighting Technicians | little overlap | 9.4 | 150 |
| Media and Communication Equipment Workers, All Other | some overlap | 42.4 | 580 |
| Media and Communication Workers, All Other | some overlap | 42.4 | 270 |
| Merchandise Displayers and Window Trimmers | little overlap | 26.8 | 3,650 |
| Music Directors and Composers | little overlap | 28.1 | 160 |
| Musicians and Singers | little overlap | 13.3 | 420 |
| News Analysts, Reporters, and Journalists | high overlap | 63.3 | 590 |
| Photographers | little overlap | 21.9 | 1,140 |
| Producers and Directors | some overlap | 43.7 | 1,960 |
| Public Relations Specialists | high overlap | 78.8 | 7,410 |
| Set and Exhibit Designers | some overlap | 35.9 | 170 |
| Sound Engineering Technicians | little overlap | 27.8 | 170 |
| Special Effects Artists and Animators | substantial overlap | 47.5 | 210 |
| Technical Writers | high overlap | 63.3 | 1,320 |
| Umpires, Referees, and Other Sports Officials | little overlap | 16.7 | 1,120 |
| Writers and Authors | high overlap | 77.4 | 1,300 |
Healthcare Practitioners and Technical Occupations 71
| Occupation | Tier | Score | CO jobs |
| Acupuncturists | some overlap | 30.6 | — |
| Anesthesiologists | little overlap | 29.4 | — |
| Athletic Trainers | some overlap | 40.7 | 380 |
| Audiologists | substantial overlap | 45.5 | 430 |
| Cardiologists | little overlap | 23.1 | 200 |
| Cardiovascular Technologists and Technicians | little overlap | 17.1 | 720 |
| Chiropractors | some overlap | 31.8 | 1,340 |
| Clinical Laboratory Technologists and Technicians | some overlap | 30.9 | 5,000 |
| Dental Hygienists | little overlap | 9.4 | 4,270 |
| Dentists, All Other Specialists | some overlap | 30.9 | 70 |
| Dentists, General | little overlap | 22.5 | 2,940 |
| Dermatologists | some overlap | 32.4 | 260 |
| Diagnostic Medical Sonographers | little overlap | 28.9 | 1,430 |
| Dietetic Technicians | some overlap | 41.3 | 230 |
| Dietitians and Nutritionists | substantial overlap | 46.3 | 1,640 |
| Emergency Medical Technicians | little overlap | 20.8 | 3,060 |
| Emergency Medicine Physicians | some overlap | 35.3 | 780 |
| Exercise Physiologists | some overlap | 34.0 | 370 |
| Family Medicine Physicians | some overlap | 37.5 | 2,700 |
| General Internal Medicine Physicians | some overlap | 37.1 | 450 |
| Genetic Counselors | high overlap | 63.2 | 40 |
| Health Information Technologists and Medical Registrars | substantial overlap | 53.1 | 370 |
| Health Technologists and Technicians, All Other | little overlap | 27.5 | 2,470 |
| Healthcare Diagnosing or Treating Practitioners, All Other | some overlap | 31.6 | 650 |
| Healthcare Practitioners and Technical Workers, All Other | little overlap | 25.0 | 200 |
| Hearing Aid Specialists | little overlap | 5.0 | 140 |
| Licensed Practical and Licensed Vocational Nurses | little overlap | 25.0 | 4,920 |
| Magnetic Resonance Imaging Technologists | little overlap | 22.2 | 670 |
| Medical Dosimetrists | some overlap | 30.0 | — |
| Medical Records Specialists | substantial overlap | 55.9 | 1,780 |
| Neurologists | some overlap | 37.0 | 120 |
| Nuclear Medicine Technologists | little overlap | 25.8 | 200 |
| Nurse Anesthetists | little overlap | 12.5 | 800 |
| Nurse Midwives | little overlap | 29.3 | 180 |
| Nurse Practitioners | some overlap | 31.5 | 4,270 |
| Obstetricians and Gynecologists | some overlap | 30.4 | 410 |
| Occupational Therapists | some overlap | 34.1 | 3,390 |
| Ophthalmic Medical Technicians | little overlap | 10.5 | 1,470 |
| Ophthalmologists, Except Pediatric | some overlap | 33.8 | 100 |
| Opticians, Dispensing | little overlap | 23.8 | 1,520 |
| Optometrists | little overlap | 5.0 | 880 |
| Oral and Maxillofacial Surgeons | little overlap | 8.0 | — |
| Orthodontists | little overlap | 20.0 | 160 |
| Orthopedic Surgeons, Except Pediatric | little overlap | 23.3 | 410 |
| Orthotists and Prosthetists | little overlap | 19.0 | — |
| Paramedics | little overlap | 19.2 | 2,110 |
| Pediatric Surgeons | little overlap | 22.2 | — |
| Pediatricians, General | some overlap | 36.7 | 570 |
| Pharmacists | some overlap | 40.0 | 4,560 |
| Pharmacy Technicians | some overlap | 42.6 | 6,010 |
| Physical Therapists | some overlap | 34.0 | 5,630 |
| Physician Assistants | little overlap | 11.0 | 3,270 |
| Physicians, All Other | some overlap | 31.8 | 1,990 |
| Physicians, Pathologists | some overlap | 31.8 | 50 |
| Podiatrists | little overlap | 28.6 | 150 |
| Prosthodontists | little overlap | 9.1 | — |
| Psychiatric Technicians | some overlap | 34.0 | 1,740 |
| Psychiatrists | substantial overlap | 52.2 | 270 |
| Radiation Therapists | little overlap | 17.1 | 320 |
| Radiologic Technologists and Technicians | little overlap | 28.1 | 3,960 |
| Radiologists | substantial overlap | 51.1 | 500 |
| Recreational Therapists | some overlap | 36.4 | 200 |
| Registered Nurses | some overlap | 33.5 | 54,490 |
| Respiratory Therapists | little overlap | 19.0 | 2,110 |
| Speech-Language Pathologists | some overlap | 39.0 | 4,420 |
| Surgeons, All Other | some overlap | 30.9 | 470 |
| Surgical Assistants | little overlap | 3.9 | — |
| Surgical Technologists | little overlap | 1.7 | 2,100 |
| Therapists, All Other | some overlap | 41.0 | 160 |
| Veterinarians | little overlap | 23.0 | 2,340 |
| Veterinary Technologists and Technicians | little overlap | 14.8 | 3,720 |
Healthcare Support Occupations 17
| Occupation | Tier | Score | CO jobs |
| Dental Assistants | little overlap | 10.0 | 8,360 |
| Healthcare Support Workers, All Other | little overlap | 10.5 | 2,650 |
| Home Health and Personal Care Aides | little overlap | 13.1 | 44,650 |
| Massage Therapists | little overlap | 18.5 | 3,950 |
| Medical Assistants | little overlap | 14.1 | 13,160 |
| Medical Equipment Preparers | little overlap | 3.7 | 1,950 |
| Medical Transcriptionists | little overlap | 23.2 | 610 |
| Nursing Assistants | little overlap | 13.6 | 22,240 |
| Occupational Therapy Aides | little overlap | 7.4 | 40 |
| Occupational Therapy Assistants | little overlap | 23.3 | 710 |
| Orderlies | little overlap | 4.7 | 540 |
| Pharmacy Aides | little overlap | 14.0 | 370 |
| Phlebotomists | little overlap | 11.0 | 2,420 |
| Physical Therapist Aides | little overlap | 15.2 | 360 |
| Physical Therapist Assistants | little overlap | 10.3 | 1,350 |
| Psychiatric Aides | little overlap | 12.5 | 300 |
| Veterinary Assistants and Laboratory Animal Caretakers | little overlap | 14.8 | 2,910 |
Protective Service Occupations 24
| Occupation | Tier | Score | CO jobs |
| Animal Control Workers | little overlap | 13.3 | 170 |
| Bailiffs | little overlap | 16.1 | 70 |
| Correctional Officers and Jailers | little overlap | 23.9 | 7,290 |
| Crossing Guards and Flaggers | little overlap | 26.3 | 2,810 |
| Detectives and Criminal Investigators | some overlap | 34.8 | 1,930 |
| Fire Inspectors and Investigators | some overlap | 38.5 | — |
| Firefighters | little overlap | 8.8 | 6,510 |
| First-Line Supervisors of Correctional Officers | little overlap | 28.3 | 810 |
| First-Line Supervisors of Firefighting and Prevention Workers | some overlap | 40.6 | 1,900 |
| First-Line Supervisors of Police and Detectives | some overlap | 35.5 | 2,790 |
| First-Line Supervisors of Protective Service Workers, All Other | little overlap | 24.4 | 890 |
| First-Line Supervisors of Security Workers | little overlap | 26.2 | 1,520 |
| Fish and Game Wardens | little overlap | 15.9 | — |
| Forest Fire Inspectors and Prevention Specialists | some overlap | 37.5 | 210 |
| Gambling Surveillance Officers and Gambling Investigators | some overlap | 31.2 | 100 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | little overlap | 16.0 | 5,430 |
| Parking Enforcement Workers | some overlap | 32.1 | 100 |
| Police and Sheriff's Patrol Officers | little overlap | 24.7 | 9,610 |
| Private Detectives and Investigators | some overlap | 38.9 | 540 |
| Protective Service Workers, All Other | some overlap | 34.1 | 4,640 |
| School Bus Monitors | little overlap | 19.4 | 150 |
| Security Guards | little overlap | 25.0 | 16,890 |
| Transit and Railroad Police | some overlap | 43.8 | — |
| Transportation Security Screeners | little overlap | 23.0 | 1,250 |
Food Preparation and Serving Related Occupations 17
| Occupation | Tier | Score | CO jobs |
| Bartenders | little overlap | 13.9 | 17,000 |
| Chefs and Head Cooks | little overlap | 26.2 | 3,970 |
| Cooks, All Other | little overlap | 13.8 | 100 |
| Cooks, Fast Food | little overlap | 2.6 | 9,220 |
| Cooks, Institution and Cafeteria | little overlap | 8.6 | 9,440 |
| Cooks, Private Household | little overlap | 28.0 | — |
| Cooks, Restaurant | little overlap | 12.2 | 30,600 |
| Cooks, Short Order | little overlap | —‡ | 1,900 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | little overlap | —‡ | 8,460 |
| Dishwashers | little overlap | —‡ | 8,500 |
| Fast Food and Counter Workers | little overlap | 11.5 | 82,010 |
